Thunder Bay Jr. B/Juvenile/AAA Hockey
2008 Playoffs

Individual Scoring, Players By Team

K&A Wolverines

Pos No.   Name Team GP G A PTS +/- PIM PPG SHG GW GT PPG PIMPG
F 11   Spenrath, Sean KAW 6 4 3 7 0 8 2 0 1 0 1.17 1.33
F 66   Cordes, Adrian KAW 6 4 3 7 0 4 3 0 0 0 1.17 0.67
D 15   Krasnichuk, Ryan KAW 6 3 4 7 0 14 1 0 0 0 1.17 2.33
F 22   Anderson, Nico KAW 5 2 4 6 0 2 1 0 1 0 1.20 0.40
F 17   Connolly, Kevin KAW 6 2 3 5 0 10 1 0 0 0 0.83 1.67
C 74   Backor, Justin KAW 6 2 3 5 0 4 1 0 0 0 0.83 0.67
F 55   Ylinen, Carlton KAW 6 1 4 5 0 15 1 0 1 0 0.83 2.50
F 28   Raynak, Stephen KAW 4 2 1 3 0 4 0 0 0 0 0.75 1.00
F 21   Soramaki, Ben KAW 5 2 1 3 0 15 0 0 0 0 0.60 3.00
D 24   Bruno, Aaron KAW 4 1 2 3 0 6 0 0 0 0 0.75 1.50
F 12   DeCal, Luke KAW 5 1 2 3 0 17 0 0 0 0 0.60 3.40
F 16   Renzi, David KAW 6 2 0 2 0 6 1 0 1 0 0.33 1.00
F 96   Dowswell, Curtis KAW 6 1 1 2 0 4 0 0 0 0 0.33 0.67
F 48   Winkworth, Brent KAW 6 1 1 2 0 0 0 0 0 0 0.33 0.00
F 19   Sigurdson, Josh KAW 3 0 2 2 0 2 0 0 0 0 0.67 0.67
F 10   Rizzuto, Tyler KAW 5 0 2 2 0 4 0 0 0 0 0.40 0.80
D 27   Kane, James KAW 4 0 1 1 0 2 0 0 0 0 0.25 0.50
D 4   Restoule, Alex KAW 6 0 1 1 0 2 0 0 0 0 0.17 0.33
D 14   Johanson, Larry KAW 6 0 1 1 0 8 0 0 0 0 0.17 1.33
F 7   Glavish, Brian KAW 6 0 1 1 0 6 0 0 0 0 0.17 1.00
G 1   Jaundoo, Jason KAW 2 0 0 0 0 0 0 0 0 0 0.00 0.00
G 33   Heikkila, Kelly KAW 5 0 0 0 0 0 0 0 0 0 0.00 0.00

Northern Hawks

Pos No.   Name Team GP G A PTS +/- PIM PPG SHG GW GT PPG PIMPG
F 16   Sandberg, Curtis NH 9 8 11 19 0 10 4 2 2 0 2.11 1.11
F 17   Beese, Ryan NH 9 6 10 16 0 16 1 0 0 0 1.78 1.78
F 23   McInerey, Ryan NH 9 5 10 15 0 0 1 0 0 0 1.67 0.00
F 21   Romano, Rory NH 9 3 9 12 0 16 0 0 0 0 1.33 1.78
D 20   Mitchell, Matt NH 9 1 7 8 0 19 1 0 0 0 0.89 2.11
D 3   Hardy, Kris NH 9 3 4 7 0 14 1 0 1 0 0.78 1.56
D 10   Timko, Andrew NH 8 2 5 7 0 6 1 0 0 0 0.88 0.75
F 11   Lento, Stefano NH 7 5 1 6 0 15 0 1 0 0 0.86 2.14
F 9   Sippila, Brian NH 8 3 2 5 0 2 0 0 0 0 0.63 0.25
F 19   Figliomeni, Mario NH 8 2 3 5 0 11 0 0 0 0 0.63 1.38
F 12   Franzese, Jerry NH 8 0 5 5 0 4 0 0 0 0 0.63 0.50
F 18   Menei, Mark NH 8 2 2 4 0 2 0 1 1 0 0.50 0.25
F 13   Goodchild, Basil NH 8 1 3 4 0 20 0 0 0 0 0.50 2.50
F 14   Vis, Michael NH 8 2 0 2 0 10 0 0 1 0 0.25 1.25
D 7   Stark, Tim NH 7 0 1 1 0 19 0 0 0 0 0.14 2.71
F 6   Black, Mark NH 8 0 1 1 0 26 0 0 0 0 0.13 3.25
F 8   Drombolis, Paul NH 1 0 0 0 0 0 0 0 0 0 0.00 0.00
G 1   Pelletier, Cody NH 3 0 0 0 0 0 0 0 0 0 0.00 0.00
G 30   Bodnar, Kirk NH 7 0 0 0 0 4 0 0 0 0 0.00 0.57
D 5   Baraniuk, Jordan NH 7 0 0 0 0 8 0 0 0 0 0.00 1.14
D 4   MacVicar, Gavin NH 8 0 0 0 0 8 0 0 0 0 0.00 1.00
F 2   Blackburn, Travis NH 8 0 0 0 0 2 0 0 0 0 0.00 0.25

Nipigon Elks

Pos No.   Name Team GP G A PTS +/- PIM PPG SHG GW GT PPG PIMPG
D 6   Legali, Dezi NIP 3 1 3 4 0 0 0 1 0 0 1.33 0.00
F 3   Stewart, Evan NIP 3 3 0 3 0 8 1 0 0 0 1.00 2.67
D 12   Jeffery, Alex NIP 3 2 1 3 0 5 0 1 0 0 1.00 1.67
F 7   Komar, Travis NIP 3 1 2 3 0 2 1 0 0 0 1.00 0.67
D 4   Lockhart, Glenn NIP 3 1 2 3 0 0 1 0 0 0 1.00 0.00
F 15   Kmill, Ben NIP 3 1 2 3 0 0 1 0 0 0 1.00 0.00
F 13   Smith, Ryan NIP 3 1 1 2 0 2 0 0 0 0 0.67 0.67
F 16   McDonald-Swazey, Jarred NIP 2 0 2 2 0 2 0 0 0 0 1.00 1.00
D 18   Ray, Mike NIP 3 0 2 2 0 10 0 0 0 0 0.67 3.33
D 17   Fogg, Chris NIP 3 1 0 1 0 2 1 0 0 0 0.33 0.67
F 11   Obert, Nathan NIP 1 0 1 1 0 0 0 0 0 0 1.00 0.00
F 10   Cornelisse, Chris NIP 2 0 1 1 0 2 0 0 0 0 0.50 1.00
F 9   Hakli, Terrance NIP 2 0 1 1 0 2 0 0 0 0 0.50 1.00
F 8   Harris, Brent NIP 3 0 1 1 0 0 0 0 0 0 0.33 0.00
D 19   Swazey, Jansen NIP 3 0 1 1 0 2 0 0 0 0 0.33 0.67
F 19   Jackovic, Mike NIP 1 0 0 0 0 7 0 0 0 0 0.00 7.00
F 14   Stevens, Will NIP 1 0 0 0 0 0 0 0 0 0 0.00 0.00
D 2   Thiessen, Kevin NIP 2 0 0 0 0 0 0 0 0 0 0.00 0.00
G 30   Junttola, Cody NIP 3 0 0 0 0 2 0 0 0 0 0.00 0.67
F 5   Levesque, Kevin NIP 3 0 0 0 0 0 0 0 0 0 0.00 0.00

Statistics software by HockeyStat Software

Last updated: 03/30/2008  11:40 PM