| Player, Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|
| Sandberg, Curtis, NH | 9 | 8 | 11 | 19 | 10 | |
| Beese, Ryan, NH | 9 | 6 | 10 | 16 | 16 | |
| McInerey, Ryan, NH | 9 | 5 | 10 | 15 | 0 | |
| Romano, Rory, NH | 9 | 3 | 9 | 12 | 16 | |
| Mitchell, Matt, NH | 9 | 1 | 7 | 8 | 19 | |
| Spenrath, Sean, KAW | 6 | 4 | 3 | 7 | 8 | |
| Cordes, Adrian, KAW | 6 | 4 | 3 | 7 | 4 | |
| Krasnichuk, Ryan, KAW | 6 | 3 | 4 | 7 | 14 | |
| Hardy, Kris, NH | 9 | 3 | 4 | 7 | 14 | |
| Timko, Andrew, NH | 8 | 2 | 5 | 7 | 6 |
*Indicates Rookie
Statistics software by HockeyStat Software |
Last updated: 03/30/2008 11:40 PM