Goaltender | GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Bodnar | 1 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 30 | 28 | .933 |
| Kelly Heikkila | 16 | 960 | 32 | 0 | 1 | 2.00 | 12 | 2 | 2 | 458 | 426 | .930 |
| Justin Porichuk | 12 | 720 | 30 | 0 | 3 | 2.50 | 8 | 3 | 1 | 353 | 323 | .915 |
| Jeff Stokes | 1 | 60 | 4 | 0 | 0 | 4.00 | 1 | 0 | 0 | 59 | 55 | .932 |
| K&A Wolverines | 30 | 1800 | 68 | 0 | 4 | 2.27 | 22 | 5 | 3 | 900 | 832 | .924 |
Nipigon Elks
Goaltender | GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Baysarowich | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.000 |
| Jason Flatt | 9 | 534 | 53 | 0 | 0 | 5.96 | 1 | 8 | 0 | 406 | 353 | .869 |
| Davis Buchanan | 18 | 1080 | 127 | 0 | 0 | 7.06 | 2 | 14 | 2 | 986 | 859 | .871 |
| Jesse Couzelis | 1 | 60 | 10 | 0 | 0 | 10.00 | 0 | 1 | 0 | 41 | 31 | .756 |
| Sam Hawkins | 1 | 60 | 20 | 0 | 0 | 20.00 | 0 | 1 | 0 | 70 | 50 | .714 |
| Nipigon Elks | 30 | 1740 | 210 | 0 | 0 | 7.24 | 3 | 24 | 2 | 1505 | 1295 | .860 |
North End Flames
Goaltender | GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Humphrey | 12 | 549 | 79 | 0 | 0 | 8.63 | 0 | 9 | 0 | 392 | 313 | .798 |
| Nate Boniferro | 3 | 180 | 26 | 0 | 0 | 8.67 | 0 | 3 | 0 | 166 | 140 | .843 |
| Jordan George | 1 | 60 | 9 | 0 | 0 | 9.00 | 0 | 1 | 0 | 58 | 49 | .845 |
| Jason Gatto | 14 | 650 | 103 | 0 | 0 | 9.51 | 1 | 10 | 0 | 504 | 401 | .796 |
| North End Flames | 24 | 1440 | 217 | 0 | 0 | 9.04 | 1 | 23 | 0 | 1120 | 903 | .806 |
Northern Hawks
Goaltender | GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bannon | 12 | 604 | 40 | 1 | 0 | 3.97 | 3 | 4 | 3 | 340 | 300 | .882 |
| Tyler Fortin | 15 | 644 | 44 | 0 | 2 | 4.10 | 6 | 4 | 0 | 351 | 307 | .875 |
| Channing MacDonald | 9 | 445 | 32 | 0 | 0 | 4.31 | 4 | 4 | 0 | 224 | 192 | .857 |
| Jesse Carrier | 1 | 60 | 6 | 0 | 0 | 6.00 | 1 | 0 | 0 | 31 | 25 | .806 |
| Carter Hutton | 4 | 46 | 7 | 0 | 0 | 9.13 | 0 | 1 | 0 | 33 | 26 | .788 |
| Northern Hawks | 30 | 1800 | 130 | 1 | 2 | 4.33 | 14 | 13 | 3 | 980 | 850 | .867 |
ScotiaMcLeod Kings
Goaltender | GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Karpowich | 14 | 828 | 23 | 0 | 4 | 1.67 | 13 | 0 | 0 | 331 | 308 | .931 |
| Drew Strandberg | 11 | 611 | 23 | 0 | 0 | 2.26 | 9 | 1 | 1 | 239 | 216 | .904 |
| ScotiaMcLeod Kings | 24 | 1440 | 46 | 0 | 4 | 1.92 | 22 | 1 | 1 | 570 | 524 | .919 |
Superior Eagles
Goaltender |
GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Michano | 14 | 738 | 50 | 0 | 1 | 4.07 | 5 | 4 | 2 | 354 | 304 | .859 |
| Cody Junttola | 13 | 701 | 55 | 0 | 1 | 4.71 | 7 | 6 | 0 | 358 | 303 | .846 |
| Superior Eagles | 24 | 1440 | 105 | 0 | 2 | 4.38 | 12 | 10 | 2 | 712 | 607 | .853 |
Westfort Maroons
Goaltender | GP | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Hamilton | 20 | 1017 | 56 | 1 | 0 | 3.30 | 7 | 8 | 2 | 536 | 480 | .896 |
| Matt Sidders | 16 | 782 | 60 | 1 | 0 | 4.60 | 7 | 3 | 3 | 418 | 358 | .856 |
| Westfort Maroons | 30 | 1800 | 118 | 2 | 0 | 3.93 | 14 | 11 | 5 | 956 | 838 | .877 |