Thunder Bay Jr. B Hockey
Final team goaltending records


Superior Eagles

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Colin Strong 21 1194 131 1 0 6.58 1 18 0 622 491 .789
  Jesse Vandal 5 185 25 0 0 8.11 0 4 0 91 66 .725
  Francois Maljour 1 60 10 0 0 10.00 0 1 0 0 0 -----
  Eagles 24 1440 167 1 0 6.96 1 23 0 714 547 .766

Nipigon Canadian Tire Elks

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Kyle Baysarowich 12 562 48 0 0 5.12 4 5 2 373 325 .871
  Jason Flatt 16 817 72 1 0 5.29 5 6 1 602 530 .880
  J.J. Atkinson 1 60 6 0 0 6.00 1 0 0 34 28 .824
  Elks 24 1440 127 1 0 5.29 10 11 3 1010 883 .874

Northern Hawks

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  C.J. Racco 2 67 3 0 0 2.69 0 1 0 44 41 .932
  Dustin Tkachyk 7 361 18 0 0 2.99 4 1 2 203 185 .911
  Channing MacDonald 5 234 13 0 0 3.33 4 0 0 125 112 .896
  Michael Bannon 15 777 49 0 0 3.78 5 5 2 476 427 .897
  Hawks 24 1440 83 0 0 3.46 13 7 4 848 765 .902

Westfort Maroons

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Gavin Hamilton 8 475 27 0 1 3.41 3 3 2 265 238 .898
  Kurtis Kempe 14 719 56 1 0 4.67 5 6 0 417 361 .866
  Kyle Rzepcynski 5 245 20 0 0 4.90 1 4 0 160 140 .875
  Maroons 24 1440 104 1 1 4.33 9 13 2 843 739 .877

North Shore River Rats

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Shaun Draper 16 876 58 0 0 3.97 11 2 1 457 399 .873
  Vinny Nabigon 7 400 33 0 0 4.95 4 3 0 209 176 .842
  Robbie Moreau 3 135 13 0 0 5.78 0 2 0 101 88 .871
  Evan Cole 3 27 4 0 0 8.89 0 1 0 16 12 .750
  River Rats 24 1440 108 0 0 4.50 15 8 1 783 675 .862

ScotiaMcLeod Kings

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Paul Karpowich 12 717 26 0 0 2.18 12 0 0 312 286 .917
  Rene Berube 12 720 27 1 0 2.25 9 1 2 280 253 .904
  Alex Dupuis 1 2 1 0 0 30.00 0 0 0 3 2 .667
  SM Kings 24 1440 55 1 0 2.29 21 1 2 596 541 .908

K&A Variety Wolverines

  Name GPI MINS GA EN SO Avg W L T SA SVS SV%
  Kelly Heikkila 12 640 40 0 0 3.75 4 4 2 422 382 .905
  Justin Porichuk 11 570 48 0 0 5.05 2 7 1 361 313 .867
  Jason Gatto 5 228 27 0 0 7.11 1 2 1 130 103 .792
  Wolverines 24 1440 115 0 0 4.79 7 13 4 913 798 .874